Weather¶
Table of Contents
Prerequisites¶
This page assumes:
- You have a working scanner.
- You understand JSON formatting.
- You are using the latest version of PokeAlarm.
- You have read and understood the Filters page.
Introduction¶
The "weather" section has three distinct sections.
| Setting Name | Description |
|---|---|
| enabled | Process Weather Events only if true |
| defaults | Section for the default settings |
| filters | See below parameters |
Available DTS¶
Miscellaneous¶
| Parameter | Description | Example |
|---|---|---|
| min_dist | Min distance of event from set location in miles or meters (depending on settings). | 0.0 * |
| max_dist | Max distance of event from set location in miles or meters (depending on settings). | 1000.0 * |
| geofences | See Geofences page on ‘Geofences’ | ["geofence1","geofence2"] |
| exclude_geofences | Opposite of geofences. See Geofences page. | ["geofence1","geofence2"] |
| min_time | See Time DTS page on ‘Time DTS’ | 8:30 |
| max_time | See Time DTS page on ‘Time DTS’ | 22:00 |
| custom_dts | See Custom DTS page on ‘Custom DTS’ | {"dts1":"substitution"} |
| weather | A list of weather by name or ids. | ["Clear", 2] |
| day_or_night | A list of the time of day by id or name | ["Day", 2] |
| severity | A list of weather severity by id or name
Note: can only be 0, 1, or 3
(and the representing names) |
["None", 1, "Extreme"] |
- Floats can use
"inf"to represent infinity